The seven indicators below define every bourbon ever made. They explain why Pappy tastes like Pappy and Buffalo Trace tastes like Buffalo Trace — same distillery, different bottle, completely different glass. Every guest in a bourbon room has asked at least one of these questions without knowing they were asking it.
After the bourbon section, the same seven dimensions get applied to Scotch, rye, tequila, mezcal, rum, and cognac — because the most interesting answer to "what's bourbon?" is always "what isn't."
| Indicator | Bourbon | Scotch (single malt) | Irish Whiskey | Rye (American) | Tequila | Rum | Cognac |
|---|---|---|---|---|---|---|---|
| Base / Mash Bill | 51%+ corn, rest typically rye or wheat + malted barley Defining | 100% malted barley (single malt). Grain whisky uses corn/wheat. | Mixed mash — malted & unmalted barley + corn. Pot still Irish uses both malted & unmalted barley. | 51%+ rye grain. Otherwise mirrors bourbon rules. | 100% blue Weber agave (premium) or 51%+ agave (mixto). | Sugarcane molasses or fresh cane juice (rhum agricole). | White wine from Ugni Blanc, Folle Blanche, or Colombard grapes. |
| Strength | Entry max 125 proof. Bottling min 80. Barrel proof releases common. Wide range | Bottling min 40% ABV (80 proof). Cask strength bottlings increasingly popular. | Min 40% ABV. Usually bottled at 40-46%. Cask strength rare outside specialty bottlings. | Same as bourbon — entry max 125, bottling min 80. Barrel proof ryes (Stagg Jr., Pikesville BiB) prized. | Min 35% ABV by Mexican law (NOM). Premium bottlings 38-40%. Cask strength is recent and rare. | No global standard. Ranges 37.5% to over 80% ABV (overproof). Wide regional variation. | Min 40% ABV. Typically 40-43%. Cask strength almost nonexistent. |
| Aging Minimum | No min for "bourbon." Straight = 2yr. BiB = 4yr. Loose minimum | 3 years minimum in oak in Scotland. Single malt typically 10+. | 3 years minimum in wood in Ireland. Standard is 4-12. | Same as bourbon — no min, straight needs 2yr. | Blanco: 0–60 days. Reposado: 2–12 months. Añejo: 1–3 years. Extra Añejo: 3yr+. | Varies wildly by country. Some "aged" rums are blends with average age only 2-3yr. Solera systems blur age statements. | VS: 2yr min. VSOP: 4yr. XO: now 10yr (was 6 until 2018). |
| Cask / Vessel | New charred American oak, one use only. Unique | Reused barrels — typically ex-bourbon or ex-sherry. Often re-finished in port, rum, or wine casks. | Mostly ex-bourbon and ex-sherry casks. Some new oak finishes. | Must use new charred oak — same as bourbon. | Stainless (Blanco), then often ex-bourbon casks (Reposado/Añejo). New French oak used by some premium producers. | Highly variable — ex-bourbon, ex-cognac, even ex-rum casks. Tropical aging accelerates extraction. | French oak only — Limousin or Tronçais forest. Used barrels common. |
| Origin Protected | USA (federal law, GI agreements abroad). Kentucky not required but ~95%. | Scotland — five regions: Speyside, Highland, Lowland, Islay, Campbeltown. | Ireland (the whole island, including Northern Ireland). | "American Rye" must be made in USA. Canadian rye is a different category entirely. | Mexico — Jalisco + four other states. Highland vs Lowland Jalisco gives different agave profiles. | No global GI. Region matters: Jamaica (funky), Cuba (light/dry), Martinique (agricole), Barbados (balanced). | Cognac region of France. Sub-regions: Grande Champagne is the most prized. |
| Sourcing Style | Single barrel · Small batch · Standard release | Single cask · Small batch · Single malt blend · Blended Scotch (different categories). | Single pot still · Single grain · Blended (smoothness is the goal). | Same as bourbon — single barrel, small batch, store picks all common. | Single estate · Single barrel · Standard line. NOM number identifies producer. | Single estate · Vintage · Blend. Solera blended. | Single estate · Vintage · Blend (most cognacs are blended for house style). |
| Place of Aging | Rickhouse floor position dramatically affects flavor. Hot/cold cycling forces extraction. | Cool, damp warehouses near the sea (especially Islay). Slow extraction, less evaporation. | Cool, humid Irish warehouses. Steady temperature = slow, even aging. | Same as bourbon — rickhouse position critical. | Highland vs Lowland matters more than warehouse position. Slow, dry mountain aging. | Tropical aging is the X factor. 1yr in the Caribbean ≈ 3-4yr in Scotland. "Angel's share" can hit 8% per year. | Cool, humid French cellars. Long, slow aging. Distinctive black mold (Baudoinia) coats the buildings. |
When a guest in the bourbon room points at a bottle and asks the BarrelGuru screen anything, the AI should be able to answer at three levels — and the seven indicators above are the schema for level one.
The Section 3 content is the part nobody else has. Distiller can tell you the proof. None of them can tell you why the proof is interesting. That layer — the bourbon-room-conversation layer — is the AI Companion's job, and the gap your competitors haven't filled.